Chart
Index Last Change
W5000 11,228.87 -26.05 -0.23%
W4500 493.36 -1.74 -0.35%
WILREIT 136.56 -0.42 -0.31%
W5KLCV 2,407.49 +2.55 +0.11%
W5KLCG 2,521.88 -12.92 -0.51%
W5KSCV 4,374.42 -7.95 -0.18%
W5KSCG 2,969.76 -18.36 -0.61%
W5KMICRO 5,394.59 +39.82 +0.74%
WGRESI 2,204.87 -14.01 -0.63%
As of 05:15pm EST on 11/20/2009