Chart
Index Last Change
W5000 11,998.46 +62.12 +0.52%
W4500 564.86 +4.32 +0.77%
WILREIT 152.81 +0.78 +0.51%
W5KLCV 2,502.51 +12.59 +0.51%
W5KLCG 2,691.60 +11.62 +0.43%
W5KSCV 5,126.65 +43.17 +0.85%
W5KSCG 3,401.26 +24.49 +0.73%
W5KMICRO 6,271.11 +35.20 +0.56%
WGRESI 2,322.04 +3.92 +0.17%
As of 05:16pm EST on 03/10/2010