Chart
Index Last Change
W5000 11,107.88 +141.14 +1.29%
W4500 505.48 +6.47 +1.30%
WILREIT 132.62 -0.34 -0.26%
W5KLCV 2,341.36 +28.29 +1.22%
W5KLCG 2,503.07 +32.37 +1.31%
W5KSCV 4,520.94 +70.96 +1.59%
W5KSCG 3,016.13 +41.53 +1.40%
W5KMICRO 5,595.64 +51.08 +0.92%
WGRESI 2,097.86 +0.67 +0.03%
As of 05:16pm EST on 02/09/2010