Chart
Index Last Change
W5000 12,210.45 +71.23 +0.59%
W4500 573.28 +3.95 +0.69%
WILREIT 160.27 +2.17 +1.37%
W5KLCV 2,555.91 +17.74 +0.70%
W5KLCG 2,730.55 +12.45 +0.46%
W5KSCV 5,228.56 +50.61 +0.98%
W5KSCG 3,456.79 +20.60 +0.60%
W5KMICRO 6,309.01 +19.22 +0.31%
WGRESI 2,394.80 +26.04 +1.10%
As of 05:16pm EDT on 03/17/2010