Chart
Index Last Change
W5000 11,010.87 +26.46 +0.24%
W4500 488.41 -0.50 -0.10%
WILREIT 128.95 -2.13 -1.63%
W5KLCV 2,343.79 +8.52 +0.36%
W5KLCG 2,486.59 +7.02 +0.28%
W5KSCV 4,298.71 -9.76 -0.23%
W5KSCG 2,957.15 -6.51 -0.22%
W5KMICRO 5,463.77 +12.67 +0.23%
WGRESI 2,146.50 +1.30 +0.06%
As of 05:15pm EST on 11/06/2009